A B C D E F G H I J K L M N O P Q R S T U V W Y Z
| Destination | Landline €/min | Mobile €/min | SMS € |
| Cambodia | 0.050 | 0.040 | 0.030 |
| Cameroon | 0.090 | 0.150 | 0.030 |
| Canada | FREE* | FREE* | 0.074 |
| Cape Verde | 0.230 | 0.190 | 0.030 |
| Cayman Islands | 0.070 | 0.100 | 0.032 |
| Central African Republic | 0.070 | 0.200 | 0.030 |
| Chad | 0.090 | 0.120 | 0.051 |
| Chile | 0.010 | 0.015 | 0.030 |
| China | FREE* | FREE* | 0.052 |
| Colombia | 0.012 | 0.025 | 0.038 |
| Comoros | 0.200 | 0.310 | 0.030 |
| Congo | 0.250 | 0.220 | 0.030 |
| Congo Democratic Republic | 0.190 | 0.300 | 0.030 |
| Cook Islands | 0.370 | 0.350 | 0.030 |
| Costa Rica | 0.010 | 0.070 | 0.033 |
| Croatia | 0.010 | 0.080 | 0.030 |
| Cuba | 0.750 | 0.750 | 0.030 |
| Cyprus | 0.010 | 0.050 | 0.030 |
| Czech Republic | FREE* | 0.075 | 0.032 |
All non-free VoipBlast calls are subject to a 0.039 EURO connection fee.
* VoipBlast reserves the right after a certain amount of calls to start charging the default rate. FREE CALLS are available for users with Freedays.
If you want to create your own voip label, click here.
If you want to buy A-Z wholesale termination, click here.
* VoipBlast reserves the right after a certain amount of calls to start charging the default rate. FREE CALLS are available for users with Freedays.
If you want to create your own voip label, click here.
If you want to buy A-Z wholesale termination, click here.


