A B C D E F G H I J K L M N O P Q R S T U V W Y Z
| Destination | Landline €/min | Mobile €/min | SMS € |
| Samoa | 0.300 | 0.300 | 0.030 |
| San Marino | 0.020 | 0.030 | --- |
| Sao Tome And Principe | 0.450 | 0.600 | 0.075 |
| Saudi Arabia | 0.035 | 0.075 | 0.030 |
| Senegal | 0.240 | 0.200 | 0.030 |
| Serbia And Montenegro | 0.060 | 0.160 | 0.030 |
| Seychelles | 0.080 | 0.080 | 0.030 |
| Sierra Leone | 0.200 | 0.210 | 0.039 |
| Singapore | 0.005 | 0.005 | 0.030 |
| Slovak Republic | 0.010 | 0.130 | 0.030 |
| Slovenia | FREE* | 0.250 | 0.030 |
| Solomon Islands | 0.300 | 0.300 | --- |
| Somalia | 0.340 | 0.330 | 0.085 |
| South Africa | 0.015 | 0.050 | 0.030 |
| South Korea | FREE* | 0.020 | 0.077 |
| Spain | FREE* | 0.055 | 0.083 |
| Sri Lanka | 0.050 | 0.075 | 0.030 |
| St Helena | 0.300 | 0.300 | --- |
| St Kitts And Nevis | 0.300 | 0.300 | 0.037 |
| St Lucia | 0.300 | 0.140 | 0.040 |
| St Pierre And Miquelon | 0.100 | 0.300 | 0.040 |
| St Vincent And The Grenadines | 0.300 | 0.300 | 0.050 |
| Sudan | 0.100 | 0.100 | 0.030 |
| Suriname | 0.180 | 0.290 | 0.031 |
| Swaziland | 0.060 | 0.090 | 0.052 |
| Sweden | FREE* | 0.025 | 0.030 |
| Switzerland | FREE* | 0.100 | 0.032 |
| Syrian Arab Republic | 0.070 | 0.090 | 0.030 |
All non-free VoipBlast calls are subject to a 0.039 EURO connection fee.
* VoipBlast reserves the right after a certain amount of calls to start charging the default rate. FREE CALLS are available for users with Freedays.
If you want to create your own voip label, click here.
If you want to buy A-Z wholesale termination, click here.
* VoipBlast reserves the right after a certain amount of calls to start charging the default rate. FREE CALLS are available for users with Freedays.
If you want to create your own voip label, click here.
If you want to buy A-Z wholesale termination, click here.


